International naming | • US: Canon Rebel T3i • Japan: Canon EOS Kiss X5 • Elsewhere: Canon EOS 600D |
List price (US) | • Body only: $799.99 • Body+18-55 IS II Kit: $899.99 • Body+18-135 IS Kit: $1099.99 |
List price (EU) | • Body only: €749 • Body+18-55 IS II Kit: €849 • Body+18-135 IS Kit: €1049 |
List price (UK) | • Body only: £679 • Body+18-55 IS II Kit: £769 • Body+18-135 IS Kit: £949 |
Body material | Stainless Steel and polycarbonate resin with glass fiber |
Sensor | • 18.7 million effective pixels • 18.0 million total pixels • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
Image sizes * | RAW • 5184 x 3456 JPEG 3:2 • 5184 x 3456 • 3456 x 2304 • 2592 x 1728 • 1920 x 1280 * • 720 x 480 * 4:3 * • 4608 x 3456 • 3072 x 2304 • 2304 x 1728 • 1696 x 1280 • 640 x 480 16:9 * • 5184 x 2912 • 3456 x 1944 • 2592 x 1456 • 1920 x 1080 • 720 x 400 1:1 * • 3456 x 3456 • 2304 x 2304 • 1728 x 1728 • 1280x1280 • 480 x 480 |
Still image formats | • RAW (.CR2 14-bit) • RAW (.CR2 14-bit) + JPEG Large / Fine • JPEG (EXIF 2.3) * - Fine, Normal |
Movie recording * | • 1920 x 1080 (1080p, 16:9) @ 30/25/24 fps • 1280 x 720 (720p, 16:9) @ 60/50 fps • 640 x 480 (4:3) @ 60/50 fps • Quicktime MOV format (H.264 compression, linear PCM audio) • Up to 29 min 59 sec (or max file size 4 GB) |
Image processor | DIGIC 4 |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Focus modes | • Auto Focus • Manual Focus (switch on lens) |
Auto Focus | • 9-point CMOS sensor • F5.6 cross-type at center, extra sensitivity at F2.8 • AF working range: -0.5 to 18 EV (at 23°C, ISO 100) • Predictive AF up to 8m |
AF modes | • AI Focus • One Shot • AI Servo |
AF point selection | • Auto • Manual |
AF assist | Flash strobe |
Shooting modes | • Scene Intelligent Auto • Flash off • Creative Auto • Portrait • Landscape • Close-up • Sports • Night portrait • Movie • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field |
Metering | • TTL 63-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
Metering modes | • Evaluative 63-zone (linked to AF points) • Partial 9% at center • Spot 4% at center • Center-weighted average |
AE Lock | AE lock button |
AE Bracketing | • +/- 2.0 EV (3 shots) • 0.5 or 0.3 EV increments |
Exposure compen. | • +/- 5.0 EV • 0.5 or 0.3 EV increments |
Sensitivity | • Auto (100 - 6400) • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • H1 expansion (ISO 12800 equiv.) • Highlight tone priority |
Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
WB fine-tuning | • Blue (-9) to Amber (+9) • Magenta (-9) to Green (+9) |
Color space | • sRGB • Adobe RGB |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
Image processing | • Highlight Tone Priority • Auto Lighting Optimizer - 4 settings • Long exposure noise reduction • High ISO speed noise reduction • Peripheral illumination correction • Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) * • Creative filters (Grainy B/W, Soft focus, Toy camera, Miniature effect, Fish-eye) - during image Playback only * |
Drive modes | • Single • Continuous: 3.7 fps up to 34 Large/Fine JPEG / 6 RAW frames • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous |
Mirror lockup | Yes (custom function) |
Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.85x (-1 diopter with 50 mm lens at infinity) • Eyepoint: 19 mm • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed precision matte |
Viewfinder info | • AF information (AF points focus confirmation light) • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • SD card information • Monochrome shooting • Maximum burst • Highlight tone priority |
DOF preview | Yes, button |
LCD monitor * | • Vari-angle 3.0" 3:2 TFT LCD * • 1,040,000 dots • Approx 100% coverage • Wide viewing angle (170° horizontal and vertical) • Dual anti-reflection, anti-smudge • 7 brightness levels • Up to 10x zoom playback |
LCD Live view | • Live TTL display of scene from CMOS image sensor • Approx 99% frame coverage (30 fps display rate) • Real-time evaluative metering using CMOS image sensor • Grid optional (thirds) • Live Histogram optional • Magnify optional (5x or 10x at any point on the screen) • Quick or Live mode autofocus |
Record review | • Uses last play mode • Magnification possible • 2 / 4 / 8 sec / Hold |
Flash * | • Auto pop-up E-TTL II auto flash • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • Integrated Speedlite Transmitter, wireless multi-flash support * • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
External flash | • E-TTL II auto flash with EX-series Speedlites • Hot-shoe |
Other features | • Orientation sensor • In-camera copyright information • Image rating (0-5 stars) * • Automatically writes FAT16/FAT32 depending on capacity |
Auto rotation | • On (playback uses orientation data in file header) • Off |
Playback mode | • Single image • Single image with info (histogram brightness / RGB ) • Magnified view (1.5 - 10x in 15 steps, browsable) • 4 and 9 image index • Auto play • Image rotation • Jump (by 10, 100 or date) |
Custom functions * | 11 custom functions with 34 settings |
Menu languages * | • English • German • French • Dutch • Danish • Portuguese • Finnish • Italian • Norwegian • Swedish • Spanish • Greek • Russian • Polish • Czech • Hungarian • Romanian • Ukrainian • Turkish • Arabic • Thai • Simplified Chinese • Traditional Chinese • Korean • Japanese |
Firmware | User upgradable |
Connectivity | • USB 2.0 (Hi-Speed) • Video out (PAL / NTSC) (integrated with USB terminal) • HDMI mini output (HDMI-CEC) • E3 type wired remote control • Remote Controller RC-6 • External microphone (3.5mm Stereo mini jack |
Audio | • Mono microphone on front • Mono speaker on rear • External stereo mike (optional) |
Storage | • SD / SDHC /SDXC cards |
Power | • Lithium-Ion LP-E8 rechargeable battery • Approx 440 shots (23°C AE 50%, FE 50%), CIPA standard • 4 level battery life display • Optional ACK-E8 AC adapter kit |
Battery Grip | Yes, BG-E8 |
Direct printing | • Canon Selphy Printers • Canon Bubble Jet Printers with direct print function • Canon PIXMA Printers supporting PictBridge • PictBridge |
Dimensions * | 133.1 x 99.5 x 79.7 mm (5.2 x 3.9 x 3.1 in) |
Weight (inc batt/card) * | 570 g (1.26 lb) |
Software | • Zoom Browser EX / ImageBrowser • Digital Photo Professional (Windows / Mac) • PhotoStitch • EOS Utility (inc. Remote Capture; Windows & Mac except Mac Intel) • Picture Style Editor |
No comments:
Post a Comment